Stock Value

Item Code Item Name In-stock Sale Price Sale Total Purchase Price Purchase Total
7 IC C/C Strip Samsung A70 3 0 0 0 0
26 MI Note11 Charging Strip C/C 5 350 1750 0 0
28 Haweii P9 Lite Charging Strip C/C 10 300 3000 125 1250
69 Samsung A40 Charging Strip C/C 1 676 676 0 0
156 T35 Wire 0.04mm 100M Tool 76 260 19760 80 6080
160 AGR Paste ORG Tool 164 40 6560 22.5 3690
166 Tool No Brand ST-114 Tweezer Weidi 20 0 0 190 3800
169 HeatGun Paste 150G Big Tool 81 120 9720 65 5265
170 White Shiner Small Tool 2 70 140 50 100
173 MBC Power+ Big Tool 48 200 9600 145 6960
182 Stone Stand Tool 30 200 6000 160 4800
185 Digital Meter T830 Tool 8 600 4800 500 4000
188 Board Creeper Tool 21 350 7350 260 5460
200 Steel Opner Tool 15 120 1800 65 975
201 Bit 30w ORG Tool 83 120 9960 80 6640
206 T4 Metal Tool 129 150 19350 95 12255
210 T5 386 Tool 46 40 1840 23 1058
211 Iphon6s Tool 58 40 2320 23 1334
218 CtcShawor Tool 2 50 100 42 84
225 Meter SAMWA 360TREB (B) Tool 3 850 2550 720 2160
227 KADA Pipe 850/852 Tool 2 600 1200 450 900
231 Kavia 936 Org Tool 6 850 5100 420 2520
236 Tweezer Black TS-11ESD Tool 18 110 1980 80 1440
238 HeatGun Paste 80g Small Tool 26 80 2080 55 1430
240 Bit KEDA 936 Silver Tool 13 100 1300 140 1820
245 138C IC Paste Koocu Blue Tool 13 450 5850 200 2600
246 Bit 40W Org Tool 8 120 960 90 720
252 Cutter Blade Tool 1390 80 111200 6 8340
256 Tika Paste Tool 68 50 3400 35 2380
265 936-Handle KTX Iron Tool 1 850 850 0 0
285 Repairing Blue Mat TE-501 KTX Tool 16 1500 24000 460 7360
294 Solder Paste138 KTX Tool 13 550 7150 200 2600
322 ST-115 Tweezer Koocu Tool 4 600 2400 220 880
328 Tool Tweezer Hole Straight 5 0 0 250 1250
329 3.0.5Universal Steel Stencil Koocu Tool 5 1000 5000 170 850
385 Tweezer 11ESD JYD Tool 17 200 3400 160 2720
392 Vivo Y11 Sim Door 30 0 0 38 1140
399 Infinix X657 Sim Door 14 150 2100 45 630
403 Vivo Y91 Sim Door 29 150 4350 39 1131
408 Samsung Note20 Sim Door 2 200 400 50 100
414 OPPO A37 Sim Door 16 200 3200 71 1136
416 Vivo Y20 Sim Door 56 150 8400 35 1960
420 Vivo Y21 Sim Door 10 150 1500 31 310
426 Infinix X650/HOT8 Sim Door 15 150 2250 40 600
449 Forward QC Machine Set Machine 1 190000 190000 165000 165000
455 Forward RMB Edge With Mold Machine 1 280000 280000 240000 240000
486 Samsung J7Max Gold Max Gold Unit Incell 1 2200 2200 1900 1900
504 Samsung A20s Frame Unit Incell 2 2100 4200 1500 3000
509 Samsung A11 Black Unit Incell 1 2000 2000 1500 1500
540 Samsung A32 4G Frame Unit Incell 2 2700 5400 2200 4400
542 OPPO F19 Black -04/A94/A95/Realme8/Reno4se Unit Incell 1 2300 2300 1500 1500
546 Samsung A22 5G Unit Incell 1 2400 2400 2100 2100
562 Samsung A23 4G Unit Incell 1 2500 2500 2100 2100
569 OPPO F17 Pro Black Unit Incell 2 2750 5500 2350 4700
570 Samsung A750 Black Unit Incell 1 2250 2250 2250 2250
604 Matrola Moco G9 Charging Base 30 50 1500 0 0
610 Samsung J5Prime On/Off Strip 14 100 1400 18 252
611 OPPO A12 On/Off Strip 1 200 200 0 0
615 OPPO F15 On/Off Strip 29 100 2900 19 551
616 OPPO A54 On/Off Strip 52 150 7800 17 884
617 OPPO A76 On/Off Strip 24 131 3144 14 336
618 OPPO A16 On/Off Strip 34 150 5100 17 578
626 Haweii Y7 2018 On/Off Strip 1 0 0 0 0
627 OPPO A32 On/Off Strip 30 150 4500 14 420
639 Haweii Mate10lite/8x/8c/Nova3i/7i /687 Battery 6 1000 6000 750 4500
644 OPPO 601/F1s Battery 7 900 6300 700 4900
658 apple iPhone 7G Battery 5 1200 6000 750 3750
663 OPPO 673/A3S/A5S/A5/REALMI2/REALMI3C Battery 4 1000 4000 750 3000
664 Haweii P9/P9Lite/Horor8lite/Honor8/Y7Prime2018 Battery 7 1000 7000 630 4410
667 Vivo BK3/S1Pro Battery 6 1200 7200 750 4500
668 OPPO 615/A37 Battery 1 1000 1000 700 700
673 apple iPhone 7G+ Battery 2 1500 3000 1200 2400
678 OPPO 711/A1K Battery 2 1000 2000 700 1400
679 Samsung A10 Battery 2 1000 2000 700 1400
680 Samsung A10s Battery 4 1000 4000 700 2800
699 apple iPhone XS Battery 2 2830 5660 1400 2800
710 Haweii 486/Y9Prime Battery 5 1000 5000 730 3650
713 Infinix 51BX/Hot10 Battery 4 1000 4000 750 3000
716 Infinix 49LX/X612 Battery 7 1000 7000 700 4900
717 Vivo BD9/V9 Battery 1 1000 1000 750 750
718 Vivo BG7/Y15 Battery 1 1000 1000 700 700
720 Vivo BE5/Y81 Battery 2 1000 2000 0 0
725 Infinix 39LX/S5/X652 Battery 9 1000 9000 680 6120
726 MI BN57/Poco X3/Poco X3pro Battery 4 1000 4000 750 3000
729 MI BN54/Note9/Note9Pro/10X/9S/BN53 Battery 11 1000 11000 730 8030
733 OPPO 817/A15/A15s/A16K Battery 1 1000 1000 0 0
734 Infinix 58BX/X680/X688/HOT9/HOT9 PLAY Battery 2 1000 2000 750 1500
735 Infinix 49FX/HOT8/X650 Battery 4 1000 4000 700 2800
752 OPPO F15 Pro Volume Strip 20 130 2600 21 420
754 OPPO A71 New Volume Strip 20 130 2600 20 400
755 OPPO A54 Volume Strip 29 0 0 20 580
758 Realmi C21 Volume Strip 5 0 0 30 150
761 OPPO Reno4 Volume Strip 10 0 0 24 240
762 Realmi Realmi5 Volume Strip 9 0 0 20 180
763 Realmi Realmi3 Volume Strip 9 0 0 30 270
774 Redmi Note9 Blue Back Cover 1 0 0 0 0
791 Tecno Camon12 Air Blue Back Cover 1 450 450 400 400
805 Samsung A51 Black Back Cover 1 294 294 0 0
807 Infinix X650/HOT8 Silver Back Cover 2 450 900 350 700
808 Infinix X680 Blue Back Cover 1 450 450 0 0
809 MI Note8 Blue Back Cover 4 450 1800 0 0
812 Vivo Y91 Blue Back Cover 1 422 422 0 0
819 OPPO 7i Green Back Cover 2 250 500 0 0
829 Haweii Mate10 Lite Back Cover 1 0 0 2200 2200
844 OPPO F1s Black Back Cover 1 650 650 0 0
852 Tecno Camon19 Neo Gray Neo Back Cover 1 400 400 0 0
858 Infinix X612 Blue Back Cover 1 450 450 1700 1700
872 Vivo Y93 Black Back Cover 4 0 0 0 0
873 Vivo Y93 Blue Back Cover 2 0 0 0 0
913 Samsung A32 4G Blue Back Cover 2 294 588 400 800
952 1+ 1+6 Black Back Cover 2 1000 2000 1100 2200
967 1+ 1+10Pro Silver Back Cover 1 2928 2928 0 0
987 Apple 11Pro White Back Cover 3 795 2385 0 0
1072 Vivo Y21 Black Back Cover 2 534 1068 400 800
1079 Vivo Y20 White Back Cover 1 496 496 400 400
1087 Vivo S1Pro Black Back Cover 2 534 1068 450 900
1096 Tecno Spark-Go Blue Back Cover 2 450 900 400 800
1100 Tecno Spark8T Green Back Cover 4 534 2136 0 0
1101 Tecno Spark8T Black Back Cover 4 534 2136 0 0
1121 Tecno SPARK4 Blue Back Cover 1 450 450 350 350
1140 Infinix Smart4 Black Back Cover 2 450 900 400 800
1163 Realmi C11 Green Back Cover 1 400 400 0 0
1165 Realmi Realmi3 Black Back Cover 2 475 950 0 0
1200 Haweii Y9s Black Back Cover 2 500 1000 450 900
1209 MI 10C Blue Back Cover 1 504 504 0 0
1221 MI A1+ Sky Blue Back Cover 1 534 534 0 0
1249 Haweii P8Lite Speaker 7 50 350 35 245
1252 OPPO A37 Speaker 450 40 18000 40 18000
1259 OPPO A16K Camera Glass (CC) 12 0 0 20 240
1260 Redmi 10C Camera Glass (CC) 5 0 0 23 115
1261 Redmi 10A Camera Glass (CC) 5 0 0 23 115
1282 Itel A48 Camera Glass (CC) 17 150 2550 23 391
1284 Tecno Camon12 Air Camera Glass (CC) 16 0 0 20 320
1304 Apple XS-Max Camera Glass (CC) 19 200 3800 20 380
1305 Tecno Spark4-Lite Camera Glass (CC) 6 150 900 21 126
1318 Itel Vision1 Camera Glass (CC) 12 150 1800 20 240
1329 OPPO F9 Camera Glass (CC) 7 0 0 13 91
1330 OPPO F5 Camera Glass (CC) 10 0 0 14 140
1331 OPPO A5s Camera Glass (CC) 10 0 0 16 160
1332 OPPO A37 Camera Glass (CC) 10 0 0 14 140
1333 OPPO A18 Camera Glass (CC) 16 0 0 23 368
1334 OPPO A15s Camera Glass (CC) 7 0 0 20 140
1336 Vivo Y33s Camera Glass (CC) 23 0 0 20 460
1337 Vivo Y20 Camera Glass (CC) 50 0 0 18 900
1338 Vivo Y17s Camera Glass (CC) 9 0 0 20 180
1340 Vivo V23 Camera Glass (CC) 7 0 0 20 140
1343 Vivo Y02s Camera Glass (CC) 7 0 0 21 147
1345 Vivo Y51 2020 Camera Glass (CC) 10 0 0 21 210
1346 OPPO F21Pro Camera Glass (CC) 15 0 0 20 300
1349 Infinix X6525 Camera Glass (CC) 15 0 0 29 435
1352 Tecno Spark10c Camera Glass (CC) 5 0 0 18 90
1353 Tecno Spark-Go 1 Camera Glass (CC) 10 0 0 24 240
1354 Itel A05s Camera Glass (CC) 7 0 0 20 140
1355 Itel p40 Camera Glass (CC) 7 0 0 23 161
1356 Itel S23+ Camera Glass (CC) 5 0 0 30 150
1357 Itel A49 Camera Glass (CC) 10 0 0 15 150
1358 Tecno Camon30 Pro Camera Glass (CC) 10 0 0 35 350
1359 Tecno Camon30 Camera Glass (CC) 9 0 0 35 315
1360 Tecno Camon20 Camera Glass (CC) 7 0 0 25 175
1361 Tecno Camon19 Neo Camera Glass (CC) 15 0 0 23 345
1362 Tecno Camon19 Camera Glass (CC) 17 0 0 25 425
1363 Tecno Camon18T Camera Glass (CC) 10 0 0 25 250
1364 Tecno Spark-Go 2024 Camera Glass (CC) 10 0 0 25 250
1366 Redmi Note13 pro Camera Glass (CC) 11 0 0 23 253
1367 Redmi Note12 Camera Glass (CC) 10 0 0 20 200
1371 Infinix X650 Camera Glass (CC) 2 0 0 24 48
1372 HUAWEI 8X Camera Glass (CC) 5 0 0 15 75
1420 Infinix X662/Hot11 Green Body 7 1200 8400 0 0
1421 Infinix X662/Hot11 Blue Body 7 1200 8400 0 0
1422 Infinix X662/Hot11 Black Body 7 1200 8400 0 0
1423 Infinix X688/Hot11Play Black Body 11 1080 11880 0 0
1424 Infinix X688/Hot11Play Blue Body 22 1080 23760 0 0
1426 Infinix X688/Hot11Play Green Body 33 1080 35640 1700 56100
1480 Realmi C15 Silver Body 1 1152 1152 0 0
1484 Vivo Y31 2020 Black Body 1 1432 1432 0 0
1496 Vivo Y11 Blue Body 1 1200 1200 1350 1350
1497 Vivo Y53s Sky Blue Body 1 1295 1295 0 0
1498 Vivo Y53s Black Body 1 1295 1295 0 0
1549 Infinix SMART6 Green Body 1 1080 1080 0 0
1551 Infinix SMART6 Purple Body 1 1080 1080 0 0
1556 Infinix Note11 Sky Blue Body 3 1516 4548 0 0
1570 Haweii Y7 Prime 2018 Black Body 1 1200 1200 400 400
1604 Tecno Spark5/KE5 Blue Body 3 1079 3237 1000 3000
1613 Tecno Spark7 Sky Blue Body 4 1079 4316 0 0
1643 MI Note9 Red Body 3 0 0 0 0
1653 Haweii PSmart 2019 Black Body 1 0 0 0 0
1665 Haweii SMART6 Black Body 1 0 0 0 0
1670 Tecno Spark7 Pro Gray Body 1 0 0 0 0
1678 Universal org Mic 200 10 2000 5.5 1100
1688 Samsung A70 Main Flex (MF) 14 300 4200 85 1190
1691 MI Redmi8 Main Flex (MF) 2 150 300 75 150
1724 Samsung A51 Main Flex (MF) 20 300 6000 85 1700
1738 Vivo y85 Main Flex (MF) 12 0 0 70 840
1739 Infinix X653 1.4 Main Flex (MF) 6 0 0 85 510
1762 Samsung A22 4G Unit Oled 2 5000 10000 6400 12800
1771 Samsung A510 Full Unit Oled 1 3000 3000 0 0
1792 Samsung J730 +J7Pro G Unit Oled 2 2350 4700 2200 4400
1914 Tecno X6812 X6815/Camon18P/Camon18T/Spark20pro/Spark8pro Unit 2 2650 5300 1500 3000
1918 OPPO F7 Youth Unit 2 2000 4000 1750 3500
1935 Sparx Neo5+ /Neo7+ Unit 2 2800 5600 2100 4200
1943 UNIT SP ORG ZTE A51 7 0 0 1940 13580
1948 Infinix X6531/X6532 Unit 1 0 0 1950 1950
1955 Infinix X650/Spark4/Hot8/KC2 Org Unit 1 1800 1800 2100 2100
1967 Nokia N1.4 Unit 2 2800 5600 2000 4000
1979 Vivo V7 White Unit 2 1950 3900 1700 3400
2005 Haweii Honor9 Lite Blue Unit 1 2200 2200 0 0
2007 Infinix X 693 / Pova2 Unit 1 2600 2600 0 0
2023 Infinix X660/S5Pro Unit 2 2200 4400 1650 3300
2030 OPPO F3 White Unit 1 2250 2250 1950 1950
2032 OPPO F5 White Unit 1 2000 2000 1700 1700
2037 Apple 6S Black Unit 2 2000 4000 1700 3400
2038 Apple 7G Black Unit 2 2100 4200 1750 3500
2041 OPPO A71 White Unit 1 1700 1700 0 0
2044 OPPO RealmiC25/C21Y Unit 1 1950 1950 1650 1650
2062 Haweii Mate10 Lite Black Unit 3 2000 6000 1500 4500
2071 OPPO A5s/A7/A12 ORG Unit 1 1750 1750 1650 1650
2073 Vivo Y81/Y81i/Y83 Black Unit 1 1850 1850 1650 1650
2078 Haweii Y9Prime 2019 Black Unit 1 2100 2100 2300 2300
2080 Haweii Y6P 2020 Unit 5 2150 10750 1500 7500
2087 Infinix X680 +HOT9Play ORG Unit 1 2200 2200 1900 1900
2089 Infinix X688 ORG Unit 1 2250 2250 1900 1900
2090 Unit Infinix X690/Note7 Full LCD 1 0 0 2400 2400
2092 Infinix X6511 /Pop5 Lite Unit 1 1950 1950 1500 1500
2093 Infinix X692 Short Media Unit 3 2550 7650 2100 6300
2094 Unit Infinix X6812 1 0 0 2200 2200
2102 Haweii Honor10 Lite Black Unit 3 2200 6600 1500 4500
2107 OPPO RealmiC21 Unit 1 2400 2400 0 0
2116 OPPO A16+C25 Black Unit 2 1900 3800 1650 3300
2119 OPPO A52 Unit 1 2100 2100 1500 1500
2121 OPPO A57 Black Unit 2 1700 3400 1500 3000
2124 OPPO A83 White Unit 1 1900 1900 1700 1700
2125 OPPO F11 Unit 1 1850 1850 1750 1750
2134 Tecno Camon17-Spark7 Pro Unit 1 2100 2100 1650 1650
2136 Tecno LC7 /Pouvior4 ORG Unit 1 2200 2200 1900 1900
2162 Haweii Y7A/Psmart 2021 Org Unit 1 2300 2300 1500 1500
2170 Infinix x6821 Unit 2 3100 6200 2400 4800
2171 Vivo Y53 New Unit 1 2700 2700 2400 2400
2177 Infinix X6526 Unit 2 2600 5200 2200 4400
2187 Infinix X6515 X6516 Unit 1 1950 1950 1750 1750
2194 Infinix X690/Note7 Small LCD Unit 2 2800 5600 2050 4100
2209 Nokia C20 Unit 2 2000 4000 1950 3900
2210 1+ 1+N100 Unit 2 2650 5300 1850 3700
2218 Vivo Y20 Front Camera 11 800 8800 280 3080
2219 OPPO A3s Front Camera 5 650 3250 295 1475
2226 OPPO A54 Front Camera 4 600 2400 290 1160
2227 Vivo Y21 Front Camera 1 600 600 285 285
2233 Samsung A02 OCA Glass 1 150 150 150 150
2234 Samsung A10 OCA Glass 1 150 150 0 0
2240 Samsung A12 OCA Glass 1 200 200 0 0
2241 Samsung A30 OCA Glass 1 150 150 0 0
2256 Haweii Y9Prime 2019 OCA Glass 2 150 300 100 200
2287 Infinix X660 OCA Glass 1 150 150 0 0
2288 Infinix X682 OCA Glass 1 150 150 100 100
2294 Vivo V15 OCA Glass 1 150 150 0 0
2307 Realmi C21 OCA Glass 2 170 340 100 200
2336 Infinix X680 OCA Glass 1 150 150 100 100
2344 Infinix X690 OCA Glass 2 150 300 100 200
2384 Samsung a21s OCA Glass 2 150 300 100 200
2393 Vivo Y21 OCA Glass 1 150 150 100 100
2406 Infinix X6816 OCA Glass 2 150 300 100 200
2486 Samsung J4 Gold Oled Unit Dotted 1 3300 3300 2800 2800
2496 Samsung J4 Black Oled Unit Dotted 1 3300 3300 0 0
2548 Samsung J3110 White Org Led Unit Dotted 2 2600 5200 3000 6000
2593 Infinix X6511 Unit Tandler Brand (UT) 2 2900 5800 1700 3400
2641 OPPO A5s Unit Tandler Brand (UT) 1 2000 2000 1530 1530
2684 Haweii Y6 Prime2019 On/Off+Volume Strip 14 120 1680 25 350
2686 Haweii Y7 Prime 2018 On/Off+Volume Strip 29 100 2900 25 725
2687 Haweii Y9A On/Off+Volume Strip 30 193 5790 35 1050
2688 Haweii Y9 Prime 2018 On/Off+Volume Strip 10 150 1500 28 280
2690 Vivo Y12s On/Off+Volume Strip 5 150 750 28 140
2697 Haweii Nova7i On/Off+Volume Strip 10 200 2000 32 320
2698 Vivo Y11-Y12-Y15 On/Off+Volume Strip 10 150 1500 28 280
2699 Vivo Y55s On/Off+Volume Strip 5 150 750 35 175
2700 Redmi 9A/9C On/Off+Volume Strip 21 147 3087 23 483
2702 Redmi Note11 Pro On/Off+Volume Strip 40 202 8080 27 1080
2703 Samsung A10 On/Off+Volume Strip 30 150 4500 33 990
2705 Vivo Y67 On/Off+Volume Strip 8 150 1200 41 328
2706 Tecno POP5 Lite On/Off+Volume Strip 39 214 8346 26 1014
2707 Tecno Camon15 On/Off+Volume Strip 10 150 1500 27 270
2708 Infinix X650 On/Off+Volume Strip 188 100 18800 24 4512
2709 Infinix X653 On/Off+Volume Strip 37 150 5550 27 999
2710 Infinix X660 On/Off+Volume Strip 6 150 900 36 216
2711 Infinix X6810 On/Off+Volume Strip 37 200 7400 36 1332
2712 Infinix X682 On/Off+Volume Strip 54 150 8100 30 1620
2713 Itel A48 On/Off+Volume Strip 16 159 2544 28 448
2715 Tecno POP4 On/Off+Volume Strip 9 150 1350 29 261
2716 Tecno POP4 Lite On/Off+Volume Strip 20 150 3000 31 620
2717 Tecno Spark8C On/Off+Volume Strip 40 171 6840 26 1040
2718 Itel A33 On/Off+Volume Strip 11 150 1650 26 286
2722 Infinix X688 On/Off+Volume Strip 1 150 150 0 0
2723 Tecno SPARK4 On/Off+Volume Strip 55 150 8250 27 1485
2724 Tecno POP3 On/Off+Volume Strip 5 150 750 28 140
2725 Tecno Spark6 On/Off+Volume Strip 9 150 1350 33 297
2731 Haweii Y9s On/Off+Volume Strip 2 150 300 100 200
2735 Redmi 9T On/Off+Volume Strip 7 0 0 30 210
2736 Itel Vision1 Pro On/Off+Volume Strip 22 0 0 25 550
2739 Itel A26 On/Off+Volume Strip 12 0 0 29 348
2740 Itel A23Pro On/Off+Volume Strip 18 0 0 28 504
2744 Tecno Camon12 On/Off+Volume Strip 47 0 0 27 1269
2745 Infinix X6831 On/Off+Volume Strip 27 150 4050 34 918
2746 Infinix X6826 On/Off+Volume Strip 37 150 5550 36 1332
2747 Infinix X6823 On/Off+Volume Strip 47 150 7050 34 1598
2750 Infinix X6528 On/Off+Volume Strip 21 150 3150 34 714
2751 Infinix X6853 On/Off+Volume Strip 7 200 1400 41 287
2752 Vivo Y66 On/Off+Volume Strip 5 150 750 37 185
2753 Vivo Y51 New On/Off+Volume Strip 45 200 9000 42 1890
2755 Vivo Y27s On/Off+Volume Strip 45 150 6750 32 1440
2756 Vivo Y15s On/Off+Volume Strip 12 150 1800 25 300
2757 Vivo Y36 On/Off+Volume Strip 20 200 4000 28 560
2758 Vivo Y17s On/Off+Volume Strip 37 150 5550 25 925
2762 Vigotel Note24 B UNIT SP ORG 3 0 0 2880 8640
2763 Sparx Neo5+ UNIT SP ORG 18 0 0 1860 33480
2765 Decode Cygnal UNIT SP ORG 3 0 0 2550 7650
2766 Vigotel New24 UNIT SP ORG 4 0 0 2120 8480
2778 ZTE V30 Vita B UNIT SP ORG 1 0 0 2130 2130
2779 ZTE V50 B UNIT SP ORG 1 0 0 0 0
2780 ZTE A52 UNIT SP ORG 4 0 0 1950 7800
2781 Infinix X690 Full LCD UNIT SP ORG 1 0 0 2600 2600
2820 Samsung J4 Icon Strip 1 150 150 0 0
2826 OPPO F19 Ringer Module 3 250 750 110 330
2828 Vivo Y19 Ringer Module 10 250 2500 100 1000
2831 OPPO A76 Ringer Module 3 250 750 120 360
2847 Haweii Y6 Prime2019 Ringer Module 5 250 1250 130 650
2850 Vivo Y21 New Ringer Module 11 300 3300 135 1485
2853 Haweii Mate10 Lite Ringer Module 14 350 4900 80 1120
2854 Haweii Y7 2018 Ringer Module 10 200 2000 60 600
2856 Infinix X655 Ringer Module 15 200 3000 72 1080
2857 Infinix X657 Ringer Module 38 250 9500 70 2660
2859 OPPO A3s Ringer Module 17 250 4250 75 1275
2862 Redmi Note10 Ringer Module 5 250 1250 140 700
2863 Samsung A76 Ringer Module 10 270 2700 100 1000
2868 OPPO F19 Pro Air Piece Jali 20 50 1000 11 220
2872 Mix Stock Air Piece Jali 1 50 50 11 11
2877 Vivo Y21 New Air Piece Jali 10 50 500 11 110
2880 Vivo S1 Air Piece Jali 51 50 2550 10 510
2887 Infinix X655 Air Piece Jali 19 50 950 11 209
2889 Infinix X6812 Air Piece Jali 30 50 1500 11 330
2914 Redmi Note10 4G IC C/C Strip 11 320 3520 0 0
2916 Redmi Note13 pro IC C/C Strip 8 400 3200 200 1600
2917 Infinix X682 IC C/C Strip 11 300 3300 145 1595
2920 Tecno Spark30C IC C/C Strip 19 500 9500 225 4275
2921 Tecno POP7 IC C/C Strip 15 330 4950 155 2325
2922 Tecno Camon17 IC C/C Strip 11 300 3300 145 1595
2923 Tecno Pova Neo IC C/C Strip 15 320 4800 135 2025
2926 IC C/C Strip Tecno Camon19 New 1 0 0 180 180
2927 Nokia G21 IC C/C Strip 4 0 0 175 700
2929 Infinix x6532 IC C/C Strip 15 0 0 225 3375
2931 Samsung A33 IC C/C Strip 15 0 0 200 3000
2938 Tecno Spark-Go IC C/C Strip 20 0 0 158 3160
2939 OPPO A3X IC C/C Strip 4 0 0 200 800
2941 Samsung A51 IC C/C Strip 24 0 0 207 4968
2943 IC C/C Strip OPPO F19 1 0 0 252 252
2951 OPPO A57 NEW Finger Sensor 5 0 0 315 1575
2953 Infinix X663 Finger Sensor 1 0 0 441 441
2956 Redmi Redmi12 Finger Sensor 5 0 0 340 1700
2959 Infinix x656 Purple Finger Sensor 2 0 0 450 900
2961 Vivo Y19s Gray Finger Sensor 2 0 0 390 780
2965 Vivo Y11 Red Finger Sensor 3 0 0 340 1020
2970 Samsung A53 Charging Strip C/C 1 600 600 420 420
2971 OPPO Reno5 Pro Charging Strip C/C 1 400 400 236.07 236.07
2976 Vivo V21 4G Charging Strip C/C 3 1050 3150 893.16 2679.48
2978 OPPO A33 Charging Strip C/C 1 250 250 135 135
2980 Infinix X600 Charging Strip C/C 1 0 0 87.75 87.75
2981 Haweii Y7A Charging Strip C/C 1 297 297 165.17 165.17
2983 Samsung Note10+ Charging Strip C/C 1 766 766 425.42 425.42
2984 MI A2 Charging Strip C/C 1 270 270 150.15 150.15
2985 Nokia N3.4 Charging Strip C/C 1 350 350 216.27 216.27
2987 Infinix X697 Charging Strip C/C 1 350 350 193.14 193.14
2989 Samsung S9-G960F ORG Charging Strip C/C 1 700 700 481.66 481.66
2992 OPPO A53 Charging Strip C/C 1 250 250 120 120
2993 MI Note5 Pro Charging Strip C/C 1 360 360 143.95 143.95
2994 Haweii Y7 Prime 2019 Charging Strip C/C 1 350 350 215 215
2995 OPPO Reno4 Charging Strip C/C 1 450 450 278.76 278.76
3000 Realmi C21Y Charging Strip C/C 7 300 2100 187.14 1309.98
3001 Realmi C25 Charging Strip C/C 13 287 3731 166.43 2163.59
3004 Itel Vision2 Charging Strip C/C 1 280 280 150.91 150.91
3006 Infinix X6817 Charging Strip C/C 1 516 516 286.39 286.39
3008 MI 9A Charging Strip C/C 1 250 250 152.57 152.57
3012 Apple 6G Charging Strip C/C 20 350 7000 682 13640
3013 Apple 7G Charging Strip C/C 15 500 7500 277 4155
3014 Nokia N7.2 Charging Strip C/C 1 337 337 168.66 168.66
3015 Haweii Nova2 Charging Strip C/C 1 330 330 220.59 220.59
3017 Iphone 15Pro MAX Charging Strip C/C 1 0 0 2500 2500
3018 Colour Glass Cleaner Tool 13 50 650 40 520
3019 HeatGun Paste Small Tool 1 100 100 65 65
3020 Kavia Blue 30w Tool 11 250 2750 200 2200
3021 Bit Cooper 30W Tool 1 70 70 40 40
3025 OCA Roller 10CM KTX Tool 1 600 600 450 450
3026 Bottle 100CC KTX Tool 1 150 150 70 70
3027 2008 KTX Heatgun Tool 1 10800 10800 10330 10330
3028 18A Glass Alcohol Bottle Tool 1 600 600 515 515
3030 TE-01 (12In1) Blade Set Koocu Tool 1 500 500 384.64 384.64
3031 8222 Kit Koocu Tool 28 300 8400 260 7280
3032 Tool No Brand Tool Kit 1030 8 0 0 330 2640
3033 ALMT Cutting Machine 20 Inches Tool 1 100000 100000 70000 70000
3035 OPPO A57 old Sim Door 1 0 0 72 72
3036 Samsung C5-Pro Sim Door 1 200 200 69.02 69.02
3041 Separator Big Machine 1 0 0 15000 15000
3044 Forward FW - 10 R small bubbler Machine 1 60858 60858 55325.2 55325.2
3045 FW HA02 Helical Wind Desoldring Station Machine 1 0 0 15000 15000
3046 FW HA01 Precise Temperature Control Hot Air Machine 2 0 0 15500 31000
3049 Samsung J250 Gold Unit Incell 1 1700 1700 1320 1320
3053 Samsung A01 Big Jack(Lcd+Touch)Black Unit Incell 1 2100 2100 1500 1500
3054 Samsung J5 Gold Unit Incell 1 1700 1700 1350 1350
3058 Apple 12PRO MAXX Unit Incell 1 6000 6000 5500 5500
3059 Vivo V17 Unit Incell 1 2900 2900 2400 2400
3060 OPPO Reno3Pro 4G Unit Incell 1 2800 2800 2502.77 2502.77
3062 Samsung A510 Charging Base 1 40 40 29.81 29.81
3063 OPPO F1+ On/Off Strip 1 120 120 28 28
3069 Samsung S7 Edge Battery 1 1000 1000 661.93 661.93
3070 MI BN59/Note10/Note10s Battery 1 1000 1000 750 750
3071 OPPO A 93 2020 4G Volume Strip 1 183 183 61 61
3072 Realmi C3 Volume Strip 5 0 0 21 105
3073 Infinix X670 Blue Back Cover 1 0 0 170 170
3074 Apple 13PRO MAXX White Back Cover 1 0 0 450 450
3075 Haweii Y7 Prime 2019 Red Back Cover 1 0 0 450 450
3076 Itel Vision1+ Black Back Cover 1 0 0 220 220
3080 OPPO A9 2020 White Back Cover 1 272 272 209.21 209.21
3081 Haweii Y7 2019 Back Cover 1 650 650 765 765
3082 Samsung S8 Blue Back Cover 1 422 422 259.51 259.51
3083 Samsung A310 Black Back Cover 1 300 300 144.8 144.8
3084 1+ 1+9Pro Green Back Cover 1 1200 1200 620 620
3087 Apple 12PRO Gold Back Cover 1 850 850 437 437
3088 Apple 12PRO White Back Cover 1 850 850 437 437
3089 OPPO F11 Pro Blue Back Cover 1 550 550 330.4 330.4
3090 Infinix X695 Green Back Cover 1 500 500 240.5 240.5
3091 Samsung A01 Core Red Back Cover 1 0 0 310 310
3092 Samsung A22 5G Purple Back Cover 1 0 0 310 310
