Sale Invoices
Search
| Invoice | Date | Name | Total Amount | Pending Amount | View | Details Print | |||
|---|---|---|---|---|---|---|---|---|---|
| 5956 | 31-May-2026 | Walk In Customer | 2500.00 | 0 | |||||
| 5957 | 31-May-2026 | Walk In Customer | 250.00 | 0 | |||||
| 5958 | 31-May-2026 | Wajahat Mobile Gulgasht | 360.00 | 360 | |||||
| 5959 | 31-May-2026 | Walk In Customer | 1500.00 | 0 | |||||
| 5960 | 31-May-2026 | Walk In Customer | 2400.00 | 0 | |||||
| 5961 | 31-May-2026 | Jen Z World Mobile Multan | 450.00 | 450 | |||||
| 5962 | 31-May-2026 | Walk In Customer | 300.00 | 0 | |||||
| 5963 | 31-May-2026 | Walk In Customer | 2600.00 | 0 | |||||
| 5964 | 31-May-2026 | Walk In Customer | 2300.00 | 0 | |||||
| 5965 | 31-May-2026 | Walk In Customer | 2000.00 | 0 | |||||
| Total: | 14660 | 810 | |||||||
